1985 Mustang SVO
Photo and Info Not yet Available. You’ll just have to come and see it in person!
read morePhoto and Info Not yet Available. You’ll just have to come and see it in person!
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: Stainless steel Factory Price: $25,000 ($62,300 in 2007) Production: 8,583 total units Weight: 2,712 lbs. Engine: Peugeot / Renault / Volvo V-6 Horse Power: 130 @ 5,500 rpm Litres/cc: 2.8L/2,849 cc…
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: 5 passenger touring Factory Price: $4,650 Production: Total production 1,300 Weight: 5,680 lbs. Engine: V-12 Horse Power: 175 @ 3,200 rpm Cubic Inches: 473 Wheel Base: 144 in. Transmission: 3 speed…
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: 2 door hardtop Factory Price: $9,695 Production: 1,325 Weight: 4,825 lbs Engine: Y-block V8, 4-bbl Horse Power: 285 Cubic Inches: 368 Wheel Base: 126 in Transmission: Turbo Drive, 3 speed automatic Brakes: Power Drum…
read moreINFO TO COME…
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: 4 door sedan Factory Price: $925 Production: 62,933 Weight: 3,295 lbs. Engine: Straight 6-cylinder Horse Power: 95 Cubic Inches: 230 Wheel Base: 117 Transmission: 3 speed on floor Brakes: Hydraulic [/column]…
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: 2 door convertible coupe, C-38W Factory Price: $1,861 Production: 11,200 (1946-48) Weight: 3,693 lbs. Engine: 6-cylinder L-head Horse Power:114 @ 3,600 rpm Cubic Inches: 250.6 Wheel Base: 121.5 in.…
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: 2 door convertible Model 03 Factory Price:$3,227 Production:6,121 convertibles only Weight:3,102 lbs. Engine: V8 Horse Power:285 @ 5,400 rpm Cubic Inches: 351 Wheel Base: 109 in. Transmission: Automatic,…
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: Fairlane 500 Skyliner retractable Model 51A, convertible coupe Factory Price: $2,942 Production: 20,766 Weight: 3,916 lbs. Engine: Y-block Thunderbird V-8 Horse Power: 212 Cubic Inches: 292 Wheel Base: 118 in. Transmission:…
read more[column grid=”2″ span=”1″] SPECIFICATIONS Body Style: Coupe, roadster, Standard 8 Factory Price: $2,730 Production: 4,781 all Standard 8 models Weight: 4,740 lbs. Engine: Straight 8 L-head Horse Power: 130 @ 3,200 rpm Cubic Inches: 320 Wheel Base:…
read moreCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_savt | 3 years | This cookie is set by Square for payment processing. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Duration | Description |
---|---|---|
ndcd | 1 year | No description available. |
squareGeo | session | No description |
woocommerce_recently_viewed | session | Description unavailable. |
_transported_session | session | No description |
The museum has been experiencing periodic technical issues with our phones and internet. If you have trouble reaching us, please call 310-529-3799 for assistance. Dismiss